Journal Publications
Sr.No. | Journal Publications |
1. | Shah, S. A. R., Mahmood, Z., Nisar, A., Aamir, M., Farid, A., & Waseem, M. (2020). Compaction performance analysis of alum sludge waste modified soil. Construction and Building Materials, 230, 116953. (I.F=4.046). |
2. | Ali, F.; Khan, M.A.; Qurashi, M.A.; Shah, S.A.R.; Khan, N.M.; Khursheed, Z.; Rahim, H.S.; Arshad, H.; Farhan, M.; Waseem, M. Utilization of Pyrolytic Carbon Black Waste for the Development of Sustainable Materials. Processes 2020, 8, 174. (I. F=1.963). |
3. | Hanif, M.H.; Adnan, M.; Shah, S.A.R.; Khan, N.M.; Nadeem, M.; Javed, J.; Akbar, M.W.; Farooq, A.; Waseem, M. Rainfall Runoff Analysis and Sustainable Soil Bed Optimization Engineering Process: Application of an Advanced Decision-Making Technique. Symmetry 2019, 11, 1224. (I.F=2.143). |
4. | Farid, H.; Mansoor, M.S.; Shah, S.A.R.; Khan, N.M.; Shabbir, R.M.F.; Adnan, M.; Arshad, H.; Haq, I.-U.; Waseem, M. Impact Analysis of Water Quality on the Development of Construction Materials. Processes 2019, 7, 579. (I. F=963). |
5. | Qurashi M. A. et al. Sustainable Design and Engineering: A Relationship Analysis Between Digital Destructive and Non-Destructive Testing Process. Processes 2019. (I. F=963). |
6. | Hasnain Saeed, M.; Shah, S.A.R.; Arshad, H.; Waqar, A.; Imam, M.A.H.; Sadiq, A.N.; Hafeez, S.; Mansoor, J.; Waseem, M. Sustainable Silicon Waste Material Utilization for Road Construction: An Application of Modified Binder for Marshall Stability Analysis. Appl. Sci. 2019, 9, 1803. (I. F=2.217). |
7. | Aamir, M.; Mahmood, Z.; Nisar, A.; Farid, A.; Ahmed Khan, T.; Abbas, M.; Ismaeel, M.; Shah, S.A.R.; Waseem, M. Performance Evaluation of Sustainable Soil Stabilization Process Using Waste Materials. Processes 2019, 7, 378. (I. F=1.963). |
8. | Shah, S.A.R; Arshad, H.; Waqar, A.; Saeed, M.H.; Hafeez, S.; Mansoor, J.; Sadiq, A.N.; Malik, M.A. Saving Energy in the Transportation Sector: An Analysis of Modified Bitumen Application Based on Marshall Test. Energies 2018, 11, 3025. (Impact Factor-2.676). |
9. | Mansoor, J., Shah, S. A. R., Khan, M. M., Sadiq, A. N., Anwar, M. K., Siddiq, M. U., & Ahmad, H. (2018). Analysis of Mechanical Properties of Self Compacted Concrete by Partial Replacement of Cement with Industrial Wastes under Elevated Temperature. Applied Sciences, 8(3), 364. (I.F=1.679) |
Conference Publications
Sr.No. | Conference Publications |
1. | Imam, M. A. H.; Shah, S. A. R.; Ghafoor, Z.; Ismail, M.; Qurban, N.; and Arif, N.,(2018) ,Use of Fly ash as Partial Replacement Material in Ordinary Portland Cement Concrete – An exploratory study 5th International Conference on Competitive Materials and Technology Processes, Miskolc-Lillafüred, Hungary, pp.249 (ISBN 978-615-00-3114-9). |
2. | Saeed M.H et al. Impact of Aggregate Geology on Road Construction: A Marshall Test Based Stability Analysis (Paper. No. CE-SM-019), International Civil Engineering and Architecture Conference (ICEARC’19), Trabzon, Turkey. |
3. | Sadiq A.N. et al. (2019). Analysis of Aggregate Shape and Texture by Advance Image Analysis Technique and its impact on Strength of Concrete (Paper. No. CE-SM-018), Proceeding of International Civil Engineering and Architecture Conference (ICEARC’19), Trabzon, Turkey. |
4. | Imtiaz S. et al. (2019) Defects Analysis of Historic Buildings: A Case Study of The Multan Sharif (Madina-Tul-Awaliya)-City of Saints for Conservation and Restoration. Proceedings of International Civil Engineering and Architecture Conference (ICEARC),17-20 April, Trabzon, Turkey. |
5. | Arshad H et al. (2019) Study of Mechanical Properties of Concrete Developed Using Metamorphosed Limestone Powder (MLSP), Burnt Clay Pozzolana (BCP) & Wood Ash (WA) as Partial Replacement of Cement, Proceeding of 1st Conference on Sustainability in Civil Engineering, August 01, 2019, Capital University of Science and Technology, Islamabad, Pakistan. |